| Time | Activity | Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|---|---|
| 6:30 AM - 7:00 AM | Make bed & Morning prayer | |||||
| 7:00 AM - 9:00 AM | Gym workout time | |||||
| 9:00 AM - 9:30 AM | Breakfast | |||||
| 9:30 AM - 10:00 AM | Pre-Market Analysis | |||||
| 10:00 AM - 1:00 PM | Market Session Trading | |||||
| 1:00 PM - 1:30 PM | Lunch | |||||
| 1:30 PM - 2:30 PM | Post-Market Analysis & Trade Journaling | |||||
| 2:30 PM - 3:30 PM | Remote Job | |||||
| 3:30 PM - 5:30 PM | Personal Time (including snacks) | |||||
| 5:30 PM - 8:00 PM | Walk time | |||||
| 8:00 PM - 9:20 PM | Cooling session & Dinner | |||||
| 9:20 PM - 10:30 PM | Personal Time | |||||
| 10:30 PM - 10:40 PM | Evening prayer | |||||
| 10:40 PM onwards | Sleeping time |
<aside> Track your weekly progress by checking off completed activities in both the schedule tracker and daily to-do lists. Review at the end of each week to identify areas for improvement.
</aside>
https://curvy-yarrow-85b.notion.site/Monday-Friday-Daily-Routine-24ff312dc575806e9003c5c9bc6f67ef?source=copy_link